Listings that relist themselves
Every plan lists, crosslists and keeps your store fresh with automatic relists, repricing and offers. Pick how much it does each day.
Start with a 30-day free trial and 50 free tokens. No credit card required. Compare every plan
Pay yearly on any plan and get one month free.
Free Trial
$0
30 days · No credit card required
Starter
$9.99/month
$109.89/year
One month free
on each marketplace
Keeps about 300 listings per marketplace fresh every month
Basic
$49.99/month
$549.89/year
One month free
on each marketplace
Keeps about 750 listings per marketplace fresh every month
Everything in Basic, with more room.
$115.00/month
or $1,265/year — a month free
- 250 credits a month
- $0.46 per credit — top-ups cost $0.50
- 85 relists a day per marketplace
Professional
$249.99/month
$2,749.89/year
One month free
on each marketplace
Keeps about 7,500 listings per marketplace fresh every month
Everything in Professional, with more room.
$449.00/month
or $4,939/year — a month free
- 1,000 credits a month
- $0.45 per credit — top-ups cost $0.50
- 360 relists a day per marketplace — Poshmark is held to at most 300
Enterprise
$1,499.00/month
$16,489.00/year
One month free
on each marketplace
Keeps about 22,500 listings per marketplace fresh every month (Poshmark: 300 a day, about 9,000 listings)
Enterprise Plus
$3,000/month
$33,000/year
One month free
Everything in Enterprise, plus more capacity
on each marketplace
Keeps about 30,000 listings per marketplace fresh every month (vs 750 a day on Enterprise) (Poshmark: 300 a day, about 9,000 listings)
Compare every plan
Every plan runs the same automations. What you’re choosing is how much they do for you each day.
Swipe the table to see every plan
| Feature | Starter | Basic | Basic Plus | Professional | Professional Plus | Enterprise | Enterprise Plus |
|---|---|---|---|---|---|---|---|
| Price | $9.99/mo $9.16/mobilled yearly | $49.99/mo $45.82/mobilled yearly | $115.00/mo $105.42/mobilled yearly | $249.99/mo $229.16/mobilled yearly | $449.00/mo $411.58/mobilled yearly | $1,499.00/mo $1,374.08/mobilled yearly | $3,000.00/mo $2,750.00/mobilled yearly |
| Listing credits a month | 20 50¢ each | 100 50¢ each | 250 46¢ each | 550 45.5¢ each | 1,000 44.9¢ each | 3,600 41.6¢ each | 7,500 40¢ each |
| Automation | |||||||
| Auto-relists a day Each of eBay, Depop and Poshmark. Poshmark: up to 300 a day whatever your plan, shared with new Poshmark listings. | 10 | 25 | 85 | 250 | 360 | 750 | 1,000 |
| Store kept fresh Listings per marketplace relisted once every 30 days at that pace. | 300 | 750 | 2,550 | 7,500 | 10,800Poshmark: 9,000 | 22,500Poshmark: 9,000 | 30,000Poshmark: 9,000 |
| Auto-reprice a day Per marketplace — eBay and Depop. | 25 | 25 | 25 | 100 | 100 | 300 | 500 |
| Offers to watchers a day eBay. | 300 | 300 | 300 | 600 | 600 | 1,500 | 2,500 |
| Best-offer auto-responses a day Auto-accept, decline and counter on eBay and Depop, across your account. | 50 | 50 | 50 | 150 | 150 | 400 | 600 |
| Poshmark reactivations a day Brings listings Poshmark marked inactive back into search. | 100 | 200 | 300 | 500 | 750 | 1,000 | 1,000 |
| Poshmark social | |||||||
| Poshmark closet shares a day | 300 | 600 | 1,200 | 2,000 | 3,000 | 3,600 | 3,600 |
| Poshmark offers to likers a day | 10 | 25 | 50 | 100 | 150 | 250 | 300 |
| Poshmark follows a day | 50 | 100 | 200 | 400 | 600 | 1,000 | 1,000 |
| Everything else | |||||||
| Crosslist to Depop & Poshmark | Included | Included | Included | Included | Included | Included | Included |
| Video uploads | Not included | Included | Included | Included | Included | Included | Included |
| Team members Extra logins on your account. Billing stays with the account owner. | Not included | Not included | Not included | 5 | 5 | 20 | 50 |
| Customer support | Basic | Standard | Standard | Priority | Priority | VIP | VIP |
Limits are the most each automation does in a day; you can set any of them lower in Automation. Automations run on paid plans — the free trial covers listing and crosslisting. Poshmark social automations are paused while we re-pace them for account safety; the figures shown are each plan’s limit when they return. How each automation works
Additional Token Purchases
Listing Tokens
$0.50 each
Sold in packs of 10 for $5.00
Photo Tokens
$0.03 each
Sold in packs of 100 for $3.00
Optional — only used for background removal on the first photo of each listing
How Tokens Work
Each listing costs 1 token in Standard mode. Simply upload photos and our AI generates a complete eBay listing — title, description, item specifics, and more.
Save with Economy Mode
Stack up to three discount options to reduce your per-listing cost:
| Option | Savings |
|---|---|
| Pre-select your eBay category | -0.20 tokens |
| Limit to 6 photos per listing | -0.20 tokens |
| Limit to 2 photos per listing | -0.40 tokens |
| Use Economy AI model | -0.20 tokens |
Photo limit options are mutually exclusive (choose 6 or 2, not both). All other discounts stack. Minimum cost: 0.20 tokens per listing. With maximum discounts, generate up to 5x more listings from the same token balance.
Frequently Asked Questions
30 days, 50 free tokens. No credit card required.